Property Attributes
- MLS#95718175
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCampbell Place
- Zip77055
- Style
- Year Built2004
- Taxes$ 15773
- Price$ 2,649,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5576
- Lot Size0.8171 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
You have to see this home in person, the pictures do not do it justice. 6 Bedrooms plus a two bedroom Guest House on almost an acre lot. NO HOA. Run your business out of your home, room for client parking. Three gated entrances to the property. Soaring two-story ceilings and wrought iron staircase. Formal dining and office flank the grand foyer. Primary ensuite bedroom is down. kitchen offers gas cooktop island, granite counters, breakfast bar, and Cherry cabinets. Murano chandelier, mechanically lowers for cleaning, highlight the living spaces with views of the recent pool, spa, Summer kitchen and pool bath. Mudroom with custom cabinetry, half bath, spacious utility. Upstairs, 5 bedrooms, hall bathroom and Hollywood bathroom between two other bedrooms, a game room, a dedicated kids’ study area. 2024 Guest House includes two bedrooms, one bath, living and breakfast room, full kitchen and a private driveway. Roof replaced in 2020, pool, spa and pool bath built in 2021. Motivated seller.
| Elementary School | Middle School | High School |
|---|---|---|
| SPRING BRANCH ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $2,699,000 |
| 7/31/2026 | 2$2,649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding,Structural Insulated Panels |
| Exclusions | None |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Campbell Place |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on I-10 from Beltway, North on Blalock Road. Turn right onto Westview Drive, home is on the left on the corner of Ann Road. |
| ModificationTimestamp | 2026-09-14T20:09:45.220-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | None |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Elementary School | SPRING BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 15773 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 CAMPBELL PLACE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Central Vacuum,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Hollywood Bath,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Separate Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Marble,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Library,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 35595 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | true |
| Building Area Total | 5576 |
| Lot Dimensions | 318x113 |
| Lot Size Acres | 0.8171 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 4:50 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the