Property Attributes
- MLS#94165541
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodNorthpointe East Sec 01
- Zip77375
- Style
- Year Built2001
- Taxes$ 7535
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.1687 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
An Excellent House FOR SALE, Charming Pulte home with gorgeous features & sprawling fenced yard. Step inside to find beautiful engineered wood & tile floors, soft neutral paint, ceilings with crown molding, ceiling fans & great natural light from scattered windows throughout. Formal living & dining areas are perfect for entertaining. A spacious den with a lovely gas fireplace is open to the kitchen with granite countertops, tile back-splash, sleek SS appliances & a large pantry. A fun game room & 4-spacious bedrooms are upstairs. Each bedroom has a large closet & easy access to a full bath. The owner's suite has a custom walk-in closet & an ensuite bath with dual sinks, a garden tub & walk-in shower. Large patio with a pergola & ceiling fans is perfect for summer BBQs. Sprinkler system & shed. Washer, dryer & fridge stay. A/C in 2014, new water heater 2025, roof in 2015 & garage door/opener in 2021. Zoned to National District of the Year - Klein ISD!!
| Elementary School | Middle School | High School |
|---|---|---|
| KOHRVILLE ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $345,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,Trash Compactor,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Cement Siding,Other,Wood Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Northpointe East Sec 01 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 & Hufsmith-Kohrville Rd: Head south on Hufsmith-Kohrville Rd. Turn right on Woodland Shore Dr. Turn left on Ambrosia Falls Dr. which turns right and becomes Rolling Stream Dr. Turn left on Solon Springs Dr. The House will be on your right. |
| ModificationTimestamp | 2026-09-08T19:57:03.660-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Northpointe East HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KOHRVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7535 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | true |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Appraiser |
| PostalCity | Tomball |
| Legal Description | LT 12 BLK 9 NORTHPOINTE EAST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7347 |
| Foundation Details | Slab |
| Building Area Total | 2560 |
| Lot Size Acres | 0.1687 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 4:42 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the