Property Attributes
- MLS#70909704
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodWIMBLEDON CENTRE COURT ESTATES
- Zip77379
- Style
- Year Built1996
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4124
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare well maintained custom 1-story home on 1/2 acre lot. Beautifully manicured backyard w/salt water pool, heated spa & waterfall. Grand double door entry to large open formal living & dining w/soaring 20' ceilings w/ full picture windows overlooking covered patio & pool area, w/access from primary suite, breakfast & formal living rooms. Bright open-concept layout connects updated kitchen to living & dining spaces. Primary bedroom suite offers relaxing retreat w/spacious updated en-suite bath, ADA shower & double walk-in closets w/built-in dressers. Additional updated en-suite, all bedrooms include walk-in closets w/built-ins. A CEO's private office/study w/built-in desk, cabinetry and wood wanes coating w/20' ceiling. Solid wood floors replaced 2018 w/new carpeted bedrooms & formal living. Plantation shutters, double pane windows, crown molding, custom cabinetry thru out home. 6 total covered car spaces! 2025/26 Updates: HVAC, furnace, HW, Pool generator, fence & more.
| Elementary School | Middle School | High School |
|---|---|---|
| MITTELSTADT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Salt Water |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Selected Potted Plants |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Accessibility | Accessible Full Bath,Accessible Entrance,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Lighting,Windows |
| Subdivision Name | WIMBLEDON CENTRE COURT ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Cypresswood Dr, North on Wimbledon Forest, Left on Radley Dr. |
| ModificationTimestamp | 2026-09-10T13:13:45.630-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Wimbledon Centre Court Estates HO |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Builder Name | Silverwood Designs |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 13 BLK 1 WIMBLEDON CENTRE COURT ESTATES |
Interior Features
| Interior Amenities | All Bedrooms Down,Bidet,Crown Molding,Double Vanity,Entrance Foyer,Handicap Access,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Vanity,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Marble,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Handicap Accessible,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Driveway,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Subdivision,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 21354 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4124 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 4:37 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the