Property Attributes
- MLS#69804852
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodSila
- Zip77336
- Style
- Year Built2026
- Price$ 299,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2943
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Lennar Houston Home - The Canon Floor Plan - This new two-story home boasts a spacious and modern layout. At the back of the home on the first floor is a luxurious owner’s suite showcasing a full bathroom and walk-in closet, with a secondary bedroom located off the foyer. A convenient flex space is tucked away off the main living area, which features direct access to a covered patio for seamless indoor-outdoor transitions and entertaining. On the second floor, three additional bedrooms surround a versatile game room, ready for hosting guests or lounging at the end of the day. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $335,740 |
| 5/26/2026 | 2$340,990 |
| 7/10/2026 | 2$333,990 |
| 7/21/2026 | 3$323,990 |
| 8/4/2026 | 2$318,990 |
| 8/6/2026 | 2$313,990 |
| 8/13/2026 | 2$308,990 |
| 8/31/2026 | 1$304,990 |
| 9/12/2026 | 2$299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Oven,Gas Range |
| HOA Fee | 2300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sila |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 1960, head north on FM 2100 toward Huffman. Drive about 5 miles, then turn right onto Huffman Eastgate Rd. Continue 1 mile, turn left onto Prunella Ln, and follow it to 808 Prunella Ln on the right. |
| ModificationTimestamp | 2026-09-12T23:10:38.787-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | None |
| Association Name | KRJ MANAGEMENT, INC. |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://hd.modsy.com/apps/home-viewer?vtid=7391 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | Huffman |
| Legal Description | Block 00 Lot 2515 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2943 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 4:37 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the