Property Attributes
- MLS#66989209
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWestfield Sec 16
- Zip77449
- Style
- Year Built2005
- Taxes$ 8200
- Price$ 339,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.1219 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
You will fall in love with this beautiful and well maintain move-in ready, two-story home, located in a cul-de-sac in the Westfield subdivision. Wood and tile flooring, granite countertops, with stainless steel kitchen appliances. There is a spacious primary bedroom located downstairs, and four additional bedrooms located on the second floor along with the utility room. All bedrooms are very spacious and have a good size closet. Very kid friendly neighborhood. The home is also located in one of the top school districts. Katy ISD! Room measurements are approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| RHOADS ELEMENTARY SCHOOL Elementary School | CARDIFF JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $360,000 |
| 7/29/2026 | 6$380,000 |
| 7/31/2026 | 5$360,000 |
| 8/12/2026 | 3$350,000 |
| 8/24/2026 | 3$339,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westfield Sec 16 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from I-10 on Fry Road: Make a right on Westfield Parkway Drive, right on Harris Mill Drive, a left on Lilywood Springs Drive. Home is located on the left. |
| ModificationTimestamp | 2026-09-13T19:09:53.627-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Yes SPECTRUM |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RHOADS ELEMENTARY SCHOOL |
| Tax Annual Amount | 8200 |
| Middle/Junior High School | CARDIFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 4 BLK 1 WESTFIELD SEC 16 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5308 |
| Foundation Details | Slab |
| Building Area Total | 2588 |
| Lot Size Acres | 0.1219 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:32 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the