Property Attributes
- MLS#49012844
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHumble
- Area1 Atascocita North
- NeighborhoodPinehurst
- Zip77346
- Style
- Year Built1998
- Taxes$ 8014
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning home with in ground pool and spa is ideally located in the heart of Atascocita and is zoned to fantastic Humble ISD schools! Home features tile throughout main areas downstairs, recent carpet in the bedrooms, formal dining, home office, living room with stacked stone gas fire place, island kitchen with stainless steel appliances, large primary suite with remodeled en suite bathroom with dual vanity, separate shower, free standing soaking tub, and two walk in closets! Upstairs has an expansive game room, three ample secondary bedrooms, and a full bathroom! Enjoy the perfectly sized back yard with pool, spa, and no back neighbors! Detached 3 car garage! Seller to replace roof prior to closing!
| Elementary School | Middle School | High School |
|---|---|---|
| PINEFOREST ELEMENTARY SCHOOL Elementary School | ATASCOCITA MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $420,000 |
| 7/22/2026 | 2$410,000 |
| 8/19/2026 | 2$399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 625 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pinehurst |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From 59N, right on FM 1960, left on Kings Park Way, right on Dalebury, right on Powerscourt, left on Wild Violet, home is on right. |
| ModificationTimestamp | 2026-09-14T19:13:37.157-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | ACIA |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | PINEFOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 8014 |
| Middle/Junior High School | ATASCOCITA MIDDLE SCHOOL |
| MLS Area Minor | Atascocita North |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 23 BLK 35 PINEHURST OF ATASCOCITA 8 AMND |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Solid Surface Counters,Soaking Tub,Separate Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | jillsoldit@yahoo.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2809 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 12:38 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the