Property Attributes
- MLS#42929414
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodNorth Spring Sec 10
- Zip77373
- Style
- Year Built1980
- Taxes$ 5907
- Price$ 236,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1953
- Lot Size0.1717 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
CHARMING WELL MAINTAINED HOME WITH A 2020 30 YR SHINGLE ROOF, EXTENDED FAUX WOOD LOOK TILE, NEW CARPET IN ALL BDRMS AND STAIRWAY/LANDING AREA, FRESH PAINT INSIDE AND OUT, NEW HARDIE PLANK ON EXTERIOR SIDING, COVERED PATIO FOR OUTDOOR BBQ'S, PETS AND KIDS TO PLAY IN AND ENTERTAINING IN SAPCIOUS BACKYRD, RECENTLY UPDATED NEW ELECTRICAL PANEL, RECENTLY SERVICED AND WELL MAINTAINED HVAC. EPOXY IN GARAGE, LARGE WALK IN PRIMARY CLOSET. LOCATED CONVENIENTLY ACROSS FROM SMITH ELEMENTARY, MINUTES AWAY FROM SHOPPING, I-45, HARDY AND 99 THE WOODLANDS AND SO MUCH MORE. PERFECT HOME FOR THAT FIRST TIME HOME OWNER THAT WANTS A GOOD ESTABLISHED NEIGHBORHOOD AND A TURN KEY HOME!! COMES WITH STAINLESS STEEL REFRIGERATOR, BUILT MICROWAVE, DISHWASHER AND STAND ALONE STOVE/OVEN. SURVEY IS AVAILABLE.
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (SPRING) Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $236,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool |
| HOA | true |
| Energy Efficient | Doors,Thermostat |
| Subdivision Name | North Spring Sec 10 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | FOLLOW BEST ROUTE PROVIDED BY YOUR PREFERRED GPS. SIGNAGE IN YARD. |
| ModificationTimestamp | 2026-09-19T09:05:32.477-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | CONSOLIDATED MANAGEMENT SERVICES |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 5907 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 18 BLK 32 NORTH SPRING SEC 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Full Bath on Main Level,Kitchen/Family Room Combo,Laminate Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7480 |
| Foundation Details | Slab |
| Building Area Total | 1953 |
| Lot Size Acres | 0.1717 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 2:26 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the