Property Attributes
- MLS#23279101
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Hockley
- NeighborhoodEverly
- Zip77377
- Style
- Year Built2025
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3794
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY FOR MOVE IN!! Two-story entry features curved staircase. Hardwood floors throughout living areas. Formal dining room and home office with French doors frame entry. Two-story family room with a wood mantel fireplace and wall of windows opens to kitchen and morning area. Kitchen features walk-in pantry, butler's pantry, 5-burner gas cooktop and island with built-in seating space. First-floor primary suite includes bedroom with 12-foot ceiling and wall of windows. Dual vanities, freestanding tub, separate glass-enclosed shower and two walk-in closets in primary bath. A second bedroom is downstairs. A game room, media room, Hollywood bathroom and secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2025 | Listed $748,900 |
| 9/12/2025 | Listed $750,900 |
| 9/19/2025 | Listed $751,900 |
| 10/17/2025 | 4$724,900 |
| 1/21/2026 | 7$674,900 |
| 4/1/2026 | 1$664,900 |
| 4/10/2026 | 2$649,900 |
| 4/14/2026 | 1$653,900 |
| 4/17/2026 | Listed $654,900 |
| 4/22/2026 | 1$649,900 |
| 4/27/2026 | 2$639,900 |
| 5/12/2026 | 2$624,900 |
| 5/22/2026 | Listed $627,900 |
| 5/29/2026 | Listed $624,900 |
| 6/16/2026 | 5$655,900 |
| 6/22/2026 | 1$649,900 |
| 6/23/2026 | 1$644,900 |
| 6/29/2026 | 2$634,900 |
| 7/3/2026 | 2$644,900 |
| 7/21/2026 | 1$639,900 |
| 7/23/2026 | 3$659,900 |
| 8/15/2026 | 2$649,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Roof,Thermostat |
| Subdivision Name | Everly |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From TX-99 N/Grand Parkway, take the Mueschke Road exit west and continue about 2 miles, passing Bauer Hockley Road. Turn left onto Hopfe Road and follow it into the Everly community. Turn left onto Begonia Ridge, then right onto Peony Manor Lane. The model home is on the left at 18831 Peony Manor Lane. |
| ModificationTimestamp | 2026-09-11T13:56:37.043-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling Association Services InC |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Lot 3 - Block 5 - Section 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 3794 |
| Lot Dimensions | 60x130 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 4:37 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the