Property Attributes
- MLS#21227754
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly
- Zip77447
- Style
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY FOR MOVE IN!! Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island, a 5-burner gas cooktop. and corner walk-in pantry. Dining area opens to spacious family room with wall of windows and a wood mantel fireplace. Private primary suite includes bedroom with wall of windows. Dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Mud room off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $451,900 |
| 4/10/2026 | Listed $449,900 |
| 4/14/2026 | 1$452,900 |
| 4/17/2026 | 1$449,900 |
| 4/27/2026 | 6$424,900 |
| 5/12/2026 | 2$414,900 |
| 5/19/2026 | 4$399,900 |
| 5/29/2026 | 4$384,900 |
| 6/4/2026 | 3$374,900 |
| 6/16/2026 | 5$391,900 |
| 6/22/2026 | 1$389,900 |
| 6/23/2026 | 1$384,900 |
| 6/29/2026 | 3$374,900 |
| 7/3/2026 | 1$369,900 |
| 7/21/2026 | 3$359,900 |
| 8/7/2026 | 4$374,900 |
| 8/15/2026 | 1$369,900 |
| 8/18/2026 | 2$377,900 |
| 8/19/2026 | 2$369,900 |
| 8/21/2026 | 1$364,900 |
| 8/31/2026 | 1$359,900 |
| 9/10/2026 | 3$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Everly |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99 N/Grand Parkway, take the Mueschke Road exit west and continue about 2 miles, passing Bauer Hockley Road. Turn left onto Hopfe Road and follow it into the Everly community. Turn left onto Begonia Ridge, then right onto Peony Manor Lane. The model home is on the left at 18831 Peony Manor Lane. |
| ModificationTimestamp | 2026-09-11T15:26:50.330-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling Association Services Inc |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot 13 - Block 3 - Section 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5966 |
| Foundation Details | Slab |
| Building Area Total | 1984 |
| Lot Dimensions | 45x132 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 4:37 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the