Property Attributes
- MLS#20819305
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodSila
- Zip77336
- Style
- Year Built2026
- Price$ 129,991
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1189
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Lennar Houston Home - The Baja Floor Plan - This two-story home features a classic layout ideal for young families and working professionals. The living area is located on the primary floor and consists of a family room and fully-equipped kitchen. There are three bedrooms on the second level, including the spacious owner’s suite, which is situated at the back of the home for optimal privacy and comfort. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $149,990 |
| 6/29/2026 | 1$150,990 |
| 7/14/2026 | 7$139,990 |
| 7/21/2026 | 7$129,991 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Oven,Gas Range |
| HOA Fee | 2200 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sila |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From FM 1960, head north on FM 2100 toward Huffman. Drive about 5 miles, then turn right onto Huffman Eastgate Rd. Continue 1 mile, turn left onto Prunella Ln, and follow it to 808 Prunella Ln on the right. |
| ModificationTimestamp | 2026-07-28T16:50:43.477-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | None |
| Association Name | KRJ MANAGEMENT, INC. |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.modsy.com/homejourney/embed/lennar/community/531/modelhome/2839/virtualtour/2846 |
| Builder Name | Lennar Homes |
| Standard Status | Pending |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | Huffman |
| Legal Description | Block 00 Lot 004 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Tub Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | gabyirureta@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1189 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 12:38 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the